Tionscadal na Nod
Digraph of a and e | ||||||||||||||
Image: | ![]() | |||||||||||||
[File] Oxford, Bodleian Library, MS Rawlinson B 502 [s. xi/xii + s. xvii], f. 72vb | ||||||||||||||
Letter(s) displayed: | <ae> | (base form in image, without marks, as it may appear to the untrained eye) | ||||||||||||
Represents in Irish: | ae | (in the scribe's mind or in normalised spelling) | ||||||||||||
Represents in Latin: | ae | (in the scribe's mind or in normalised spelling) | ||||||||||||
Appearance | ||||||||||||||
Build type: | Combination | |||||||||||||
Notational device: | » Digraph | |||||||||||||
Component(s): | ||||||||||||||
At the baseline: | » Digraph letter(s):
and
| |||||||||||||
Meaning | ||||||||||||||
Represents: | » In Irish: ae » In Latin: ae | |||||||||||||
Provenance | ||||||||||||||
Language: | Irish language | |||||||||||||
See also | ||||||||||||||
Examples in context: | Examples in other contexts, if available | |||||||||||||
Entries related in meaning: | Possible equivalents matching one of the values in the transcription above, if available
|
DISQUS has been enabled experimentally. Try it out by leaving a comment.